
Switch module TP-Link TAPO S112, wireless type IEEE 802.11b/g/n, 2.4
21 aprilie 2026
"5 GHz 150 Mbps 23 dBi Outdoor CPE Port: 1×
22 aprilie 2026TP-Link Wireless Access Point EAP655-WALL, AX3000 Wireless Dual Band Indoor,
833,61 lei Prețul inițial a fost: 833,61 lei.558,82 leiPrețul curent este: 558,82 lei. TVA inclus
Doar 2 rămase în stoc
TP-Link Wireless Access Point EAP655-WALL, AX3000 Wireless Dual Band Indoor, 802.3af/at PoE, viteza transfer: 5 GHz 2402 Mbps, 2.4 GHz 574 Mbps, Interfata: Uplink: 1× 10/100/1000, Downlink: 3× 10/100/1000, dimensiuni: 143 × 86 × 42.6 mm.
| Compatibil Mesh | Da |
|---|---|
| Antena | Interna |
| Storage relative humidity (H-H) | 5 – 90% |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 2.0 ports quantity | 0 |
| Cabling technology | 10/100/1000Base-T(X) |
| Cable lock slot | No |
| Power over Ethernet (PoE) | Yes |
| Mounting kit | Yes |
| 5 GHz | Yes |
| Reset button | Yes |
| VLAN support | Yes |
| WAN connection | Ethernet (RJ-45) |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Firmware upgradeable | Yes |
| MAC address filtering | Yes |
| IP address filtering | Yes |
| Access Control List (ACL) | Yes |
| 2.4 GHz | Yes |
| Antenna type | Internal |
| Antennas quantity | 2 |
| BeamForming | Yes |
| Band | Dual – band |
| Tehnologie WI-FI | WiFi 6 – AX |
| Numar porturi | 4-6 |
| Syslog | Yes |
| Number of users | 100 user(s) |
| 6 GHz | No |
| Automatic channel selection | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Rate limiting | Yes |
| Wireless isolation | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Number of SSID supported | 16 |
| Antenna gain level (max) | 5 dBi |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Maximum data transfer rate | 2402 Mbit/s |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Transmitting power (CE) | 20 – 23 – 26 dBm |
| Transmitting power (FCC) | 21 – 21 dBm |
| Security algorithms | HTTPS, SNMP, SNMPv2, SNMPv3, SSH, WPA-Enterprise, WPA2-Enterprise, WPA3-Enterprise |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
| Viteza Transport | Gigabit |
| Operating temperature (T-T) | 0 – 40 °C |
| Quantity per pack | 1 pc(s) |
| DC-in jack | Yes |
| Operating relative humidity (H-H) | 10 – 90% |
| Product colour | White |
| Storage temperature (T-T) | -40 – 70 °C |
| Compliance certificates | RoHS |
| LED indicators | Yes |
| Package type | Box |
| Package height | 56 mm |
| Package depth | 184 mm |
| Ethernet LAN (RJ-45) ports | 4 |
| Placement | Wall |
| Certification | FCC, RoHS |
| Power consumption (typical) | 12 W |
| Height | 42.6 mm |
| Depth | 86 mm |
| Width | 143 mm |
| Package width | 117 mm |
| Package weight | 400 g |
| Producator | TP-LINK |
| Garantie | 24 |
Produse similare
-
TP-Link EAP211-BRIDGE KIT Access Point 5Ghz 867 Mbps Indoor/Outdoor, Interfață:
1.241,17 leiPrețul inițial a fost: 1.241,17 lei.773,94 leiPrețul curent este: 773,94 lei. TVA inclus -
"AX5400 Ceiling Mount Dual-Band Wi-Fi 6 Access Point PORT: 1×2.5
1.189,07 leiPrețul inițial a fost: 1.189,07 lei.726,04 leiPrețul curent este: 726,04 lei. TVA inclus -
"Omada AX6000 Ceiling Mount Dual-Band Wi-Fi 6 Access Point
1.571,42 leiPrețul inițial a fost: 1.571,42 lei.973,10 leiPrețul curent este: 973,10 lei. TVA inclus -
BE5000 Wall-Plate Dual-Band Wi-Fi 7 Access Point PORT: Uplink:
1.330,24 leiPrețul inițial a fost: 1.330,24 lei.836,97 leiPrețul curent este: 836,97 lei. TVA inclus





Recenzii
Nu există recenzii până acum.