
"AC1750 Ceiling Mount Dual-Band Wi-Fi Access Point PORT: 2× Gigabit
19 aprilie 2026
Access Point TP-Link EAP110-Indoor, N300, 300Mbps
19 aprilie 2026"AC1350 Ceiling Mount Dual-Band Wi-Fi Access Point PORT: 1× Gigabit
673,94 lei Prețul inițial a fost: 673,94 lei.431,92 leiPrețul curent este: 431,92 lei. TVA inclus
În stoc
„AC1350 Ceiling Mount Dual-Band Wi-Fi Access Point PORT: 1× Gigabit RJ45 Port SPEED: 450 Mbps at 2.4 GHz + 867 Mbps at 5 GHz FEATURE: 802.3af PoE and Passive PoE, 3× Internal Antennas, Mesh, Seamless Roaming, MU-MIMO, Band Steering, Beamforming, Load Balance, Airtime Fairness, Centralized Management by Omada SDN Controller, Omada App”
| Compatibil Mesh | Da |
|---|---|
| Antena | Interna |
| Storage relative humidity (H-H) | 5 – 90% |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cable lock slot | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Cable lock slot type | Kensington |
| USB 2.0 ports quantity | 0 |
| Cabling technology | 10/100/1000Base-T(X) |
| Power over Ethernet (PoE) | Yes |
| Mounting kit | Yes |
| 5 GHz | Yes |
| Reset button | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| SIM card slot | No |
| Output voltage | 12 V |
| Output current | 1.5 A |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| 2.4 GHz | Yes |
| Antenna type | Internal |
| Antennas quantity | 5 |
| Power over Ethernet (PoE) type supported | Passive PoE |
| BeamForming | Yes |
| Band | Dual – band |
| Tehnologie WI-FI | WiFi 5 – AC |
| Numar porturi | 1-3 |
| PoE adapter included | Yes |
| Antenna features | Integrated antenna |
| Antenna direction type | Omni-directional |
| Syslog | Yes |
| 6 GHz | No |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Rate limiting | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Number of SSID supported | 16 |
| Antenna gain level (max) | 5 dBi |
| Transmitting power (FCC) | 24 dBm |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af |
| Virtual LAN features | VLAN mapping |
| Maximum data transfer rate | 1350 Mbit/s |
| Transmitting power (CE) | 23 dBm |
| Security algorithms | 64-bit WEP, 128-bit WEP, 152-bit WEP, SSID, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Viteza Transport | N/A |
| Operating temperature (T-T) | 0 – 40 °C |
| Quantity per pack | 1 pc(s) |
| Quick start guide | Yes |
| AC adapter included | Yes |
| DC-in jack | Yes |
| Operating relative humidity (H-H) | 10 – 90% |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | White |
| Harmonized System (HS) code | 85176990 |
| Storage temperature (T-T) | -40 – 70 °C |
| Sustainability compliance | Yes |
| Package type | Box |
| On/off switch | Yes |
| Package depth | 340 mm |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Package height | 65 mm |
| Placement | Ceiling, Wall |
| LED indicators | Power, WLAN |
| Package weight | 910 g |
| Package width | 228 mm |
| Power consumption (typical) | 10.15 W |
| Width | 205.5 mm |
| Depth | 181.5 mm |
| Height | 371 mm |
| Producator | TP-LINK |
| Garantie | 60 |
Produse similare
-
TP-Link EAP211-BRIDGE KIT Access Point 5Ghz 867 Mbps Indoor/Outdoor, Interfață:
1.241,17 leiPrețul inițial a fost: 1.241,17 lei.674,78 leiPrețul curent este: 674,78 lei. TVA inclus -
AX3000 Indoor/Outdoor Dual-Band Wi-Fi 6 Access Point PORT: 1× Gigabit
1.607,55 leiPrețul inițial a fost: 1.607,55 lei.1.005,03 leiPrețul curent este: 1.005,03 lei. TVA inclus -
Wireless Access Point TP-Link EAP650-Outdoor, AX3000 Wireless Dual Band Indoor/Outdoor
1.428,56 leiPrețul inițial a fost: 1.428,56 lei.861,34 leiPrețul curent este: 861,34 lei. TVA inclus -
AX1800 Ceiling Mount Dual-Band Wi-Fi 6 Access Point PORT:1× Gigabit
773,10 leiPrețul inițial a fost: 773,10 lei.476,46 leiPrețul curent este: 476,46 lei. TVA inclus







Recenzii
Nu există recenzii până acum.