
"AX5400 Ceiling Mount Dual-Band Wi-Fi 6 Access Point PORT: 1×2.5
19 aprilie 2026
Access point TP-LINK EAP610, AX1800, Dual-Band, WiFi 6
19 aprilie 2026Access Point TP-Link EAP235-WALL, PoE OUT, wireless
655,45 lei Prețul inițial a fost: 655,45 lei.410,08 leiPrețul curent este: 410,08 lei. TVA inclus
În stoc
SKU: EAP235-WALL
Categorie: Access point & Range Ext.
| Port Retea |
4x RJ-45
|
| Viteza de transfer |
10/100/1000 Mbps
|
| Standarde IEEE 802.11 |
802.11 a/b/g/n/ac
|
| Standarde IEEE 802.3 |
802.3 af/at
|
| Rata transfer |
867 Mbps max.
|
| Frecventa |
2.4, 5 GHz
|
| Dual Band |
Da
|
| Antena |
Intern
|
| Altele |
1x uplink + 3x downlink
|
| Caracteristici Tehnice | |
| Dimensiuni |
143 x 86 x 20 mm
|
| Compatibil Mesh | Nu |
|---|---|
| Antena | Interna |
| Storage relative humidity (H-H) | 5 – 90% |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cable lock slot | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Cabling technology | 10/100/1000Base-T(X) |
| Power over Ethernet (PoE) | Yes |
| Mounting kit | Yes |
| 5 GHz | Yes |
| Reset button | Yes |
| VLAN support | Yes |
| WAN connection | Ethernet (RJ-45) |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Universal Plug and Play (UPnP) | Yes |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| 2.4 GHz | Yes |
| Antenna type | Internal |
| Antennas quantity | 2 |
| BeamForming | Yes |
| Band | Dual – band |
| Tehnologie WI-FI | WI-FI |
| Numar porturi | 4-6 |
| Power over Ethernet (PoE) type supported | Active PoE, Passive PoE |
| Antenna features | Integrated antenna |
| Syslog | Yes |
| 6 GHz | No |
| Automatic channel selection | Yes |
| Automatic channel scanning | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Rate limiting | Yes |
| Wireless isolation | Yes |
| Band steering | Yes |
| Number of SSID supported | 16 |
| Transmitting power (CE) | 20 – 23 dBm |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Antenna gain level (max) | 4 dBi |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Transmitting power (FCC) | 21 dBm |
| Maximum data transfer rate | 1167 Mbit/s |
| Virtual LAN features | Port-based VLAN, VLAN mapping |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
| Viteza Transport | Gigabit |
| Operating temperature (T-T) | 0 – 40 °C |
| Quantity per pack | 1 pc(s) |
| Quick start guide | Yes |
| Operating relative humidity (H-H) | 10 – 90% |
| Product colour | White |
| Harmonized System (HS) code | 85176990 |
| Storage temperature (T-T) | -40 – 70 °C |
| Sustainability compliance | Yes |
| Package type | Box |
| Package depth | 184 mm |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Ethernet LAN (RJ-45) ports | 4 |
| Placement | Wall |
| Height | 20 mm |
| Package weight | 300 g |
| Depth | 86 mm |
| Width | 143 mm |
| Package width | 117 mm |
| Power consumption (typical) | 24.4 W |
| LED indicators | LAN, Power, Status, WAN, WLAN |
| Package height | 33 mm |
| Producator | TP-LINK |
| Garantie | 60 |
Fii primul care scrii o recenzie pentru „Access Point TP-Link EAP235-WALL, PoE OUT, wireless” Anulează răspunsul
Produse similare
-
Mercusys AC1200 Wi-Fi Bluetooth PCIe Adapter
121,00 leiPrețul inițial a fost: 121,00 lei.77,30 leiPrețul curent este: 77,30 lei. TVA inclus -
TP-Link BE9300. 2.4 GHz, 5 GHz, 6 GHz, Ethernet LAN
1.082,34 leiPrețul inițial a fost: 1.082,34 lei.691,59 leiPrețul curent este: 691,59 lei. TVA inclus -
"AX5400 Ceiling Mount Dual-Band Wi-Fi 6 Access Point PORT: 1×2.5
1.189,07 leiPrețul inițial a fost: 1.189,07 lei.726,04 leiPrețul curent este: 726,04 lei. TVA inclus






Recenzii
Nu există recenzii până acum.