
Access point TP-Link EAP100-Bridge KIT, Fast Ethernet, PoE, Single-Band, WiFi
28 iulie 2026
Access point TP-Link EAP650-WALL, PoE, Dual-band, WiFi 6 – AX
28 iulie 2026Access point TP-LINK EAP650-DESKTOP, Gigabit, PoE, Dual-band, WI-FI
1.071,42 lei Prețul inițial a fost: 1.071,42 lei.689,07 leiPrețul curent este: 689,07 lei. TVA inclus
În stoc
Omada AX3000 Desktop Dual-Band Wi-Fi 6 Access Point PORT: 4×1G RJ45 Port(One support PoE Out at 802.3at/bt input)+1×RJ11 Port SPEED:574Mbps at 2.4 GHz + 2402 Mbps at 5 GHz FEATURE: 802.3bt POE++ and 12V DC, 4×Internal Antennas, MU-MIMO, 160MHz Supported, Seamless Roaming, Band Steering, Beamforming, Load Balance, Airtime Fairness,Centralized Management by Omada SDN Controller, Omada App
| AP-Type | Managed |
|---|---|
| WiFi-Frequency | 2.4/5-GHz |
| WiFi-Standard | ax |
| Antena | Interna |
| Storage relative humidity (H-H) | 5 – 90% |
| Ethernet LAN data rates | 1000 Mbit/s |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Input current | 1.5 A |
| Power over Ethernet (PoE) | Yes |
| 5 GHz | Yes |
| Reset button | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Access Control List (ACL) | Yes |
| 2.4 GHz | Yes |
| Antenna type | Internal |
| BeamForming | Yes |
| Band | Dual – band |
| Tehnologie WI-FI | WI-FI |
| Numar porturi | 4-6 |
| Compatibil Mesh | N/A |
| Load balancing | Yes |
| Syslog | Yes |
| 6 GHz | No |
| Rate limiting | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Number of SSID supported | 16 |
| Management platform | Omada |
| DC voltage range | 12 V |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Maximum data transfer rate | 2976 Mbit/s |
| Channel bandwidth | 160 MHz |
| Viteza Transport | Gigabit |
| Networking standards | IEEE 802.3af, IEEE 802.3bt |
| Transmitting power (CE) | 20 – 29 dBm |
| Transmitting power (FCC) | 26 – 27 dBm |
| Antenna gain level (max) | 4.7 dBi |
| Wireless standard | IEEE 802.11 a/b/g/n/ac/ax |
| Operating temperature (T-T) | 0 – 40 °C |
| Quantity per pack | 1 pc(s) |
| Operating relative humidity (H-H) | 10 – 90% |
| Product colour | White |
| Width | 140 mm |
| Storage temperature (T-T) | -40 – 70 °C |
| LED indicators | Yes |
| Height | 175 mm |
| Ethernet LAN (RJ-45) ports | 4 |
| Certification | CE, FCC, RoHS, IC |
| Depth | 33 mm |
| Placement | Table |
| Weight | 452 g |
| Power consumption (max) | 173 W |
| Producator | TP-LINK |
| Garantie | 60 |
Produse similare
-
Range Extender TP-LINK Omada PoE+ Extender, Gigabit, Poe
285,71 leiPrețul inițial a fost: 285,71 lei.184,87 leiPrețul curent este: 184,87 lei. TVA inclus -
Access point D-LINK AX1800, Gigabit, PoE, Dual-band, WiFi 6 –
1.230,24 leiPrețul inițial a fost: 1.230,24 lei.480,66 leiPrețul curent este: 480,66 lei. TVA inclus -
Access point D-Link DWP-1010, Poe, WiFi 6 – AX
3.936,13 leiPrețul inițial a fost: 3.936,13 lei.1.840,33 leiPrețul curent este: 1.840,33 lei. TVA inclus -
Access Point TP-Link EAP110-Indoor, N300, 300Mbps
297,47 leiPrețul inițial a fost: 297,47 lei.188,23 leiPrețul curent este: 188,23 lei. TVA inclus






Recenzii
Nu există recenzii până acum.