
Access point D-Link DAP-X3060, Poe, Dual-band, WiFi 6 – AX
16 iulie 2026
TPL Smart Wire-Free Indoor/Outdoor Security Camera, 1/2.8" Progressive Scan CMOS
16 iulie 2026Access point Dahua EAC10-P, Gigabit, PoE, Dual-band, WI-FI
977,30 lei Prețul inițial a fost: 977,30 lei.140,33 leiPrețul curent este: 140,33 lei. TVA inclus
Doar 2 rămase în stoc
DAHUA WIRELESS ACCESS CONTROLLER DH-EAC10-P, Sursa POE 64W, Interfata: 10 x 10/100/1000 Mbps, WAN 1 × 1000 Mbps, IP20, Standarde retea: 802.11n;802.11b;802.11ax;802.11a;802.11g;802.11ac, Procesor 880 MHz Dual core, IPv4 Forwarding 1 Gbps.
| Compatibil Mesh | Nu |
|---|---|
| Storage relative humidity (H-H) | 5 – 95% |
| DHCP client | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Number of processors installed | 1 |
| Power over Ethernet (PoE) | Yes |
| Reset button | Yes |
| Control display unit | No |
| DHCP server | Yes |
| Firewall security | Yes |
| WAN connection | Ethernet (RJ-45) |
| Quality of Service (QoS) support | Yes |
| Flash memory | 16 MB |
| Static route | Yes |
| Web-based management | Yes |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| Internal memory | 256 MB |
| Dynamic DNS (DDNS) | Yes |
| ICMP attack prevention | Yes |
| Processor frequency | 880 MHz |
| Flow control support | Yes |
| Band | Dual – band |
| Tehnologie WI-FI | WI-FI |
| Antena | N/A |
| Mean time between failures (MTBF) | 40000 h |
| Routing protocols | IP |
| Forwarding rate | 500 Mpps |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af |
| Load balancing | Yes |
| Congestion avoidance & management | Yes |
| Firewall throughput | 500 Mbit/s |
| Sessions per second | 128 |
| PPTP/L2TP VPN tunnels (max) | 128 |
| VPN support | L2TP VPN PPTP VPN |
| Service Set Identifier (SSID) features | Hidden SSID, Multiple SSIDs |
| Security algorithms | 128-bit WEP, SSID, TKIP, WEP, WPA, WPA2, WPA3 |
| Authentication | Captive portal authentication, MAC authentication |
| Syslog | Yes |
| Concurrent SSL/VPN connections (maximum) | 200000 |
| Maximum number of virtual gateways | 100 |
| Traffic shaping | Yes |
| Input current | 1.33 A |
| DC input voltage | 54 V |
| Numar porturi | 7+ |
| Viteza Transport | Gigabit |
| Built-in processor | Yes |
| Operating temperature (T-T) | -20 – 55 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Depth | 190 mm |
| Storage temperature (T-T) | -40 – 70 °C |
| Sustainability compliance | Yes |
| Product colour | Black, Blue |
| LED indicators | Yes |
| Weight | 460 g |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| Package depth | 225 mm |
| International Protection (IP) code | IP20 |
| Ethernet LAN (RJ-45) ports | 10 |
| Power consumption (typical) | 8 W |
| Width | 97.5 mm |
| Package width | 216 mm |
| Package height | 66 mm |
| Package weight | 980 g |
| Power consumption (max) | 72 W |
| Height | 295 mm |
| Producator | TENDA |
| Garantie | 36 |
Produse similare
-
Access Point TP-Link EAP110-Indoor, N300, 300Mbps
297,47 leiPrețul inițial a fost: 297,47 lei.188,23 leiPrețul curent este: 188,23 lei. TVA inclus -
PCIe Adapter TP-LINK AC1200 Wi-Fi Bluetooth PCIe Adapter, Dual-band, WI-FI
121,00 leiPrețul inițial a fost: 121,00 lei.77,30 leiPrețul curent este: 77,30 lei. TVA inclus -
Access point TP-Link BE5000, Gigabit, Poe, Dual-band, WiFi 7 –
1.484,03 leiPrețul inițial a fost: 1.484,03 lei.959,66 leiPrețul curent este: 959,66 lei. TVA inclus -
Access Point TP-Link EAP235-WALL, PoE OUT, wireless
655,45 leiPrețul inițial a fost: 655,45 lei.410,08 leiPrețul curent este: 410,08 lei. TVA inclus








Recenzii
Nu există recenzii până acum.